The following table sets out sample mappings for a new Pricing from various Salesforce objects:
PricingObjects
m3ter | Salesforce - New Opportunity Pricing | Salesforce - New Contract Pricing | Salesforce - New Quote Pricing | Salesforce - New Order Pricing |
---|---|---|---|---|
aggregationId | ProductCode | SBQQ__Product__r.ProductCode | SBQQ__Product__r.ProductCode | |
code | Id | Id | Id | Id |
compoundAggregationId | ||||
cumulative | FALSE | FALSE | FALSE | FALSE |
description | ||||
endDate | SBQQ__EndDate__c | SBQQ__EndDate__c | ||
hardcoded | cumulative,type,tiersSpanPlan, minimumSpendBillInAdvance | cumulative,type,tiersSpanPlan, minimumSpendBillInAdvance | cumulative,type,tiersSpanPlan, minimumSpendBillInAdvance | cumulative,type,tiersSpanPlan, minimumSpendBillInAdvance |
minimumSpendBillInAdvance | FALSE | FALSE | FALSE | FALSE |
minimumSpendDescription | ||||
minimumSpend | ||||
NestedMapping_pricingBands | ||||
planId | Product2Id | |||
planTemplateId | ProductCode | SBQQ__Product__r.ProductCode | SBQQ__Product__r.ProductCode | Product2Id |
PricingObject | OpportunityLineItem | SBQQ__Subscription__c | SBQQ__QuoteLine__c | OrderItem |
startDate | Opportunity.CloseDate | SBQQ__StartDate__c | SBQQ__StartDate__c | ServiceDate |
tiersSpanPlan | FALSE | FALSE | FALSE | FALSE |
type | DEBIT | DEBIT | DEBIT | DEBIT |
Tip: Working with Mappings? Please read the Reviewing and Managing Metadata Mappings before working with mappings.
Login to the Support portal for additional help and to send questions to our Support team.