The following table sets out sample mappings for a Commitment:
m3ter | Salesforce - Commitment | Salesforce - Order |
---|---|---|
accountMapping_m3Id | Account | Order.Account |
AccountMapping | ||
amountFirstBill | ListPrice | |
amountPrePaid | Amount | |
amount | Amount | ListPrice |
billingInterval | 1 | |
billingOffset | 0 | |
billingPlanId | ||
commitmentFeeDescription | Description | |
CommitmentObject | Opportunity | OrderItem |
commitmentUsageDescription | NextStep | |
currency | USD | USD |
endDate | 2099-10-10 00:00:00 | EndDate |
hardcoded | currency, endDate, billingInterval | billingPlanId, currency, billingInterval, billing Offset |
overageDescription | Name | |
overageSurchargePercent | Probability | |
startDate | CloseDate | ServiceDate |
Tip: Working with Mappings? Please read the Reviewing and Managing Metadata Mappings before working with mappings.
Login to the Support portal for additional help and to send questions to our Support team.