The following table sets out sample mappings for a new Plan from various Salesforce objects:
m3ter | Salesforce Opportunity | Salesforce Contract | Salesforce Quote | Salesforce Order |
---|---|---|---|---|
accountId | ||||
accountMapping_m3Id | Opportunity.Account | SBQQ__Contract__r.Account | SBQQ__Quote__r.SBQQ__Account__r | Order.Account |
AccountMapping | ||||
bespoke | TRUE | TRUE | TRUE | TRUE |
code | Id | Id | Id | id |
hardcoded | ordinal,bespoke | ordinal,bespoke,minimumSpendDescription | ordinal,bespoke | ordinal,bespoke |
minimumSpendBillInAdvance | ||||
minimumSpendDescription | Description | MinimumSpend | ||
MinimumSpend | ||||
name | Name | SBQQ__ProductName__c | Name | OrderItemNumber |
ordinal | 1 | 1 | 1 | 1 |
PlanObject | OpportunityLineItem | SBQQ__Subscription__c | SBQQ__QuoteLine__c | OrderItem |
planTemplateId | ProductCode | SBQQ__ProductName__c | SBQQ__ProductCode__c | Product2Id |
standingChargeBillInAdvance | ||||
standingChargeDescription | ||||
standingCharge |
Tip: Working with Mappings? Please read the Reviewing and Managing Metadata Mappings before working with mappings.
Login to the Support portal for additional help and to send questions to our Support team.